Content Directory
Hyperlinks to each of the lab exercises and demos are listed below.
Labs
| Module | Lab |
|---|---|
| Learning Path 0: Course Introduction | Lab 0: Validate lab environment |
| Learning Path 1: Work with Microsoft Dataverse | Lab 1.1: Environments |
| Learning Path 1: Work with Microsoft Dataverse | Lab 1.2: Publisher and Solution |
| Learning Path 1: Work with Microsoft Dataverse | Lab 1.3: Import solution |
| Learning Path 1: Work with Microsoft Dataverse | Lab 1.4: Tables |
| Learning Path 1: Work with Microsoft Dataverse | Lab 1.5: Columns |
| Learning Path 1: Work with Microsoft Dataverse | Lab 1.6: Relationships |
| Learning Path 2: Manage Microsoft Dataverse | Lab 2.1: Security roles |
| Learning Path 2: Manage Microsoft Dataverse | Lab 2.2: Users and Teams |
| Learning Path 3: Create model-driven apps | Lab 3.1: Forms |
| Learning Path 3: Create model-driven apps | Lab 3.2: Views |
| Learning Path 3: Create model-driven apps | Lab 3.3: Command bar |
| Learning Path 4: Create canvas apps | Lab 4.1: Enhance a canvas app |
| Learning Path 4: Create canvas apps | Lab 4.2: Create a custom page |
| Learning Path 5: Make portals in Power Pages | Lab 5.1: Build a Power Pages portal |
| Learning Path 6: Build automation with Power Automate | Lab 6.1: Cloud flows |
| Learning Path 7: Logic and process automation | Lab 7.1: Implement low-code logic |
| Optional: Manage Microsoft Dataverse | Audit (Optional) |
| Optional: Manage Microsoft Dataverse | Bulk delete data (Optional) |
| Optional: Create model-driven apps | Dashboards (Optional) |
| Optional: Manage Microsoft Dataverse | Duplicate detection (Optional) |
Demos
| Module | Demo | | — | — |