Inhaltsverzeichnis
Hyperlinks zu den Lab-Übungen und Demos sind nachfolgend aufgelistet.
Labs
Modul | Lab |
---|---|
Module 0: Course Introduction | Lab 0: Lab-Umgebung überprüfen |
Module 1: Get started with Power Automate | Lab 1: Cloud-Flows zu erstellen |
Module 2: Get started with Microsoft Dataverse | Lab 2: Datenmodell |
Module 3: Build approval flows with Power Automate | Lab 3: SharePoint |
Module 3: Build approval flows with Power Automate | Lab 4: Genehmigungsflow |
Module 4: Build flows to manage user information | Lab 5: Schaltflächen-Flow |
Module 5: Power Automate’s deep integration across multiple data sources | Lab 6: Geplanter Flow |
Module 5: Power Automate’s deep integration across multiple data sources | Lab 7: Triggerfilter |
Demos
| Modul | Demo | | — | — |