Content Directory
Hyperlinks to each of the lab exercises and demos are listed below.
Labs
Module | Lab |
---|---|
Module 0: Course Introduction | Lab 0: Validate lab environment |
Module 1: Get started with Power Automate | Lab 1: Create cloud flows |
Module 2: Get started with Microsoft Dataverse | Lab 2: Data model |
Module 3: Build approval flows with Power Automate | Lab 3: SharePoint |
Module 3: Build approval flows with Power Automate | Lab 4: Approval flow |
Module 4: Build flows to manage user information | Lab 5: Button flow |
Module 5: Power Automate’s deep integration across multiple data sources | Lab 6: Scheduled flow |
Module 5: Power Automate’s deep integration across multiple data sources | Lab 7: Trigger filters |
Demos
| Module | Demo | | — | — |