Content Directory
Hyperlinks to each of the lab exercises and demos are listed below.
Labs
| Module | Lab |
|---|---|
| Module 0: Course Introduction | Lab 0: Validate lab environment |
| Module 1: Get started with Power Apps canvas apps | Lab 1: Create a canvas app from data |
| Module 2: Get started with Microsoft Dataverse | Lab 2: Data model |
| Module 3: Customize a canvas app in Power Apps | Lab 3: Create a canvas app |
| Module 4: How to build the UI in a canvas app in Power Apps | Lab 4: Build the UI |
| Module 5: Work with external data in a Power Apps canvas app | Lab 5: External data |
| Module 6: Write data in a Power Apps canvas app | Lab 6: Forms |
| Module 7: Publish, share, and maintain a canvas app | Lab 7: Manage canvas apps |
Demos
| Module | Demo | | — | — |