Inhaltsverzeichnis
Hyperlinks zu den Lab-Übungen und Demos sind nachfolgend aufgelistet.
Labs
Modul | Lab |
---|---|
Module 0: Course Introduction | Lab 0: Lab-Umgebung überprüfen |
Module 1: Create tables in Dataverse | Lab 1: Herausgeber und Lösung |
Module 1: Create tables in Dataverse | Lab 2: Datenmodell |
Module 2: Get started with model-driven apps in Power Apps | Lab 3: Erstellen einer modellgesteuerten App |
Module 3: Configure forms, charts, and dashboards in model-driven apps | Lab 4: Konfigurieren von Formularen und Ansichten |
Module 3: Configure forms, charts, and dashboards in model-driven apps | Lab 5: Konfigurieren einer modellgesteuerten App |
Module 4: Manage solutions in Power Apps and Power Automate | Lab 6: Projektmappe exportieren |
Demos
| Modul | Demo | | — | — |