Content Directory
Hyperlinks to each of the lab exercises and demos are listed below.
Labs (Entra ID)
Module | Lab |
---|---|
Module 1.4: Implement host pools and session hosts | Lab: Deploy host pools and session hosts by using the Azure portal (Entra ID) |
Module 3.2: Plan and implement user experience and client settings | Lab: Manage host pools and session hosts by using the Azure portal (Entra ID) |
Module 4.1: Monitor and manage Azure Virtual Desktop services | Lab: Implement monitoring by using Azure Virtual Desktop Insights |
Module 3.2: Plan and implement user experience and client settings | Lab: Connect to session hosts (Entra ID) |
Module 4.1: Monitor and manage Azure Virtual Desktop services | Lab: Implement autoscaling of session hosts |
Module 1.1: Plan, implement, and manage networking for Azure Virtual Desktop | Lab: Implement Azure Private Link for Azure Virtual Desktop |
Module 1.5: Create and manage session host images | Lab: Create custom session host images by using image templates |
Labs (AD DS)
Required labs files can be DOWNLOADED HERE
Labs (Entra DS)
Required labs files can be DOWNLOADED HERE
Module | Lab |
---|---|
Module 1: Plan an AVD Architecture | Lab: Prepare for deployment of Azure Virtual Desktop (Microsoft Entra DS) |
Module 2: Implement an AVD Infrastructure | Lab: Create and configure host pools and session hosts (Microsoft Entra DS) |
Module 2: Implement an AVD Infrastructure | Lab: Implement and manage storage for AVD (Microsoft Entra DS) |
Module 4: Manage User Environments and Apps | Lab: Implement and manage Azure Virtual Desktop profiles (Microsoft Entra DS) |